Find out your Sinclair Coefficient and best IWF results.
0
Sinclair Coefficient
# |
Athlete |
Country |
Bodyweight |
Category |
Snatch |
C+J |
Total |
Sinclair |
Competition |
Video |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naim Suleymanoglu | TUR | 59.7 | 60 | 152.5 | 190 | 342.5 | 500.7047 | 1988 Olympic Games (Seoul) | |
2 | Yurik Vardanyan | URS | 85.7 | 90 | 190 | 228 | 418 | 494.3711 | 1982 USSR Championship | |
3 | Lasha Talakhadze | GEO | 182.9 | 109+ | 225 | 267 | 492 | 492.2735 | 2021 World Championship (Tashkent) | |
4 | Viktor Solodov | URS | - | 90 | 190 | 233 | 423 | 489.3309 | 1984 Friendship Games (Varna) | |
5 | Yury Zakharevich | URS | 109.55 | 110 | 210 | 245 | 455 | 489.2318 | 1988 Olympic Games (Seoul) | |
6 | Angel Genchev | BUL | 67.35 | 67.5 | 160 | 202.5 | 362.5 | 489.1152 | 1988 Olympic Games (Seoul) | |
7 | Asen Zlatev | BUL | 82.3 | 82.5 | 180 | 225 | 405 | 488.4222 | 1986 World Championships (Sofia) | |
8 | Aleksandr Kurlovich | URS | 130.2 | 110+ | 212.5 | 260 | 472.5 | 486.4614 | 1987 World Championships (Ostrava) | |
9 | Nicu Vlad | ROU | 99.6 | 100 | 200.5 | 237.5 | 438 | 486.3991 | 1986 World Championships (Sofia) | |
10 | Anatoly Khrapaty | URS | - | 90 | 185 | 235 | 420 | 485.8605 | 1988 European Championships (Cardiff) | |
11 | Anatoly Pisarenko | URS | 123 | 110+ | 200 | 265 | 465 | 484.5928 | 1984 Friendship Games (Varna) | |
12 | Aleksandar Varbanov | BUL | - | 75 | - | - | 382.5 | 484.3372 | 1988 (Plovdiv) | |
13 | Blagoy Blagoev | BUL | - | 90 | 195 | 222.5 | 417.5 | 482.9685 | 1982 World Cup (Sweden) | |
14 | Ivan Chakarov | BUL | - | 90 | 187.5 | 230 | 417.5 | 482.9685 | 1988 European Championships (Cardiff) | |
15 | Pavel Kuznetsov | URS | - | 100 | 192.5 | 242.5 | 435 | 482.3542 | 1987 USSR Championships (Arkhangelsk) | |
16 | Leonid Taranenko | URS | 147.5 | 110+ | 210 | 266 | 476 | 480.7218 | 1988 Samboy Chips Cup (Canberra) | |
17 | Oleg Perepetchenov | RUS | - | 77 | 175 | 210 | 385 | 480.5391 | 2000 (Lipetsk) | |
18 | Alexander Gunyashev | URS | 131 | 110+ | 211 | 255 | 466 | 479.2023 | 1984 (Reims) | |
19 | Akakios Kakiasvillis | GRE | 89.25 | 90 | 177.5 | 235 | 412.5 | 478.9404 | 1992 Olympic Games (Barcelona) | |
20 | Ashot Danielyan | ARM | 160 | 105+ | 215 | 262.5 | 477.5 | 478.8364 | 1999 (Armenia) | |
21 | Jaber Saed Salem | QAT | 123.64 | 105+ | 205 | 255 | 460 | 478.8090 | 2000 Olympic Games (Sydney) | |
22 | Liao Hui | CHN | 68.68 | 69 | 166 | 193 | 359 | 478.5631 | 2014 World Championships (Almaty) | |
23 | Sergey Syrtsov | URS | 89.45 | 90 | 190 | 222.5 | 412.5 | 478.4680 | 1992 Olympic Games (Barcelona) | |
24 | Evgeny Chigishev | RUS | 124.13 | 105+ | 210 | 250 | 460 | 478.3783 | 2008 Olympic Games (Beijing) | |
25 | Adam Saidullayev | URS | - | 90 | 186 | 227.5 | 413.5 | 478.3412 | 1981 Cup of the USSR (Donetsk) | |
26 | Mikhail Petrov | BUL | - | 67.5 | 158 | - | 355 | 478.3302 | 1987 World Cup (Seoul) | |
27 | Galabin Boevski | BUL | 68.78 | 69 | 162.5 | 196.5 | 359 | 478.1369 | 2000 Olympic Games (Sydney) | |
28 | Zdravko Stoichkov | BUL | - | 75 | 167.5 | 210 | 377.5 | 478.0060 | 1984 Friendship Games (Varna) | |
29 | Stefan Botev | BUL | 110 | 110 | 195 | 250 | 445 | 477.8787 | 1990 European Championships (Aalborg) | |
30 | Aleksey Petrov | RUS | 90.58 | 91 | 186 | 228 | 414 | 477.5860 | 1994 World Championships (Istanbul) | |
31 | Boris Seregin | URS | 99.75 | 100 | 192.5 | 237.5 | 430 | 477.2496 | 1986 World Championships (Sofia) | |
32 | Hossein Rezazadeh | IRI | 147.48 | 105+ | 212.5 | 260 | 472.5 | 477.1944 | 2000 Olympic Games (Sydney) | |
33 | Alexander Popov | RUS | - | 100 | 190 | 240 | 430 | 476.8099 | 1988 USSR Championships (Kharkov) | |
34 | Lu Xiaojun | CHN | 76.4 | 77 | 176 | 204 | 380 | 476.3085 | 2013 World Championships (Wroclaw) | |
35 | Alexander Pervy | URS | 81.4 | 82.5 | 175 | 217.5 | 392.5 | 475.9477 | 1982 World Championships (Ljubljana) | |
36 | Shi Zhiyong | CHN | - | 69 | 160 | 198 | 358 | 475.8759 | 2017 Chinese National ( Tianjin ) | |
37 | Nijat Rahimov | KAZ | 76.19 | 77 | 165 | 214 | 379 | 475.7671 | 2016 Olympic Games (Rio) | |
38 | Ilya Ilyin | KAZ | 93.52 | 94 | 185 | 233 | 418 | 475.7505 | 2012 Olympic Games (London) | |
39 | Andrei Aramnau | BLR | 104.76 | 105 | 200 | 236 | 436 | 475.6092 | 2008 Olympic Games (Beijing) | |
40 | Borislav Gidikov | BUL | 74.8 | 75 | 167.5 | 207.5 | 375 | 475.5461 | 1988 Olympic Games (Seoul) | |
41 | Andreas Behm | GER | - | 67.5 | - | - | 352.5 | 474.9617 | 1984 (Schwedt) | |
42 | Chen Lijun | CHN | 61.89 | 62 | 150 | 183 | 333 | 474.8208 | 2015 World Championships (Houston) | |
43 | Karlos May Nasar | BUL | 93.5 | 96 | 188 | 229 | 417 | 474.6541 | 2025 European Championship (Chisinau) | |
44 | Pyrros Dimas | GRE | 82.06 | 83 | 180 | 213 | 393 | 474.6369 | 1996 Olympic Games (Atlanta) | |
45 | Rumen Teodosiev | BUL | - | 90 | 180 | 230 | 410 | 474.2924 | 1987 European Championships (Reims) | |
46 | Dmitry Klokov | RUS | 110.7 | 105+ | 202.5 | 240 | 442.5 | 474.2813 | 2005 Russia | |
47 | Kim Un-Guk | PRK | 61.81 | 62 | 154 | 178 | 332 | 473.8122 | 2014 Asian Games (Incheon) | |
48 | Sohrab Moradi | IRI | 94 | 94 | 184 | 233 | 417 | 473.6184 | 2017 World Championships (Anaheim) | |
49 | Vyacheslav Klokov | URS | 109.55 | 110 | 192.5 | 247.5 | 440 | 473.1033 | 1983 World Championships (Moscow) | |
50 | Ronny Weller | GER | 146.88 | 105+ | 210 | 257.5 | 467.5 | 472.3661 | 2000 Olympic Games (Sydney) | |
51 | Long Qingquan | CHN | 55.68 | 56 | 137 | 170 | 307 | 472.1409 | 2016 Olympic Games (Rio) | |
52 | Kianoush Rostami | IRI | 84.26 | 85 | 179 | 217 | 396 | 472.1264 | 2016 Olympic Games (Rio) | |
53 | Sergey Nagirny | URS | 120 | 110+ | 200 | 250 | 450 | 471.7511 | 1988 USSR Championships (Kharkov) | |
54 | Viktor Sots | URS | 98.25 | 100 | 190 | 232.5 | 422.5 | 471.5901 | 1982 World Championships (Ljubljana) | |
55 | Kim Tae-Hyun | KOR | 133.36 | 105+ | 200 | 260 | 460 | 471.4707 | 2000 Olympic Games (Sydney) | |
56 | Ruslan Nurudinov | UZB | 104.78 | 105 | 193 | 239 | 432 | 471.2155 | 2014 World Championships (Almaty) | |
57 | Timur Taymazov | UKR | 107.4 | 108 | 200 | 235.5 | 435.5 | 471.1910 | 1994 World Championships (Istanbul) | |
58 | Plamen Jeliazkov | BUL | - | 77 | 172.5 | 205 | 377.5 | 471.1779 | 2002 (Doha) | |
59 | Zhan Xugang | CHN | 69.98 | 70 | 162.5 | 195 | 357.5 | 471.1729 | 1996 Olympic Games (Atlanta) | |
60 | Taner Sagir | TUR | 76.1 | 77 | 172.5 | 202 | 374.5 | 470.4213 | 2004 Olympic Games (Athens) | |
61 | Sergei Filimonov | KAZ | 76.5 | 77 | 173 | 202.5 | 375.5 | 470.3340 | 2002 Asian Games (Busan) | |
62 | Laszlo Barsi | HUN | 82.3 | 82.5 | 180 | 210 | 390 | 470.3325 | 1987 World Championships (Ostrava) |
If you want to track your progress and get feedback on your technique download SuperWeightlifting.app
Fill the form and I will contact you for more details about the Online Coaching service.